HEXHAM 10K 2019
THE FINAL RACE IN MY 100 RACE CHALLENGE
|
My original challenge, (BlogSpot - 65forizzi) was to complete 65 races in a year and until I mistakenly believed that a 65 year old could run at 4.20 minute pace ( albeit for a short downhill stretch in the Wallington 10K 2015), I was well on course to do so.
The subsequent achilles injury meant my original target for 65 races wasn't completed until the 25 May 2016, some two months late, but still not bad for a 66 year old. Not good enough for someone as competitive as me, however and I immediately set myself a new target, to complete 100 races in two years, to 29 March 2017.
You may have noticed that I have gone some 2.5 years over the new target, but life got in the way and having survived an Ischemic Stroke in December 2016, it is only now that I can declare my challenge is complete.
On Sunday I ran through my latest injury, a hamstring strain, to record a very slow 54.24 finishing time in the HEXHAM 10K 2019. Maybe I am too hard on myself, for I was in the top half of the race finishers (just) in 237th position from a field of 503, but injury free I can and will do better - next challenge to get below 50 minutes again in a 10K ! Oh for those far off days (actually my forties), when I could consistently run 10 kilometres in sub 40 minutes.
Having declared my intent to improve on my 10k times, I am also looking for my next challenge, to start on my 70th birthday, 29 March 2020. Any suggestions?
The full list and stats for the 100 races is below under 65forizzi and Going for 100. If you google 65forizzi and petergraham100 you can see my blogs on the majority of my races.
Originally, my challenge was to remember a fellow Tynedale Harrier, Islam Ali (Izzi ) who tragically died at a very young age in a Triathlon training accident on the A69 outside Hexham. I have enjoyed a very long life compared to Izzi and I am still running. I have decent health and a wonderful family including two grandsons, Alfie and Theo, I am truly blessed.
Highlights of this challenge
Race no. 4 - 18 April 2015 - Newcastle Town Moor Parkrun - Finishing Time 21.44
-do- 8 - 4 May 2015 - Ashington Triathlon - My first and last tri.
-do- 9 - 5 May 2015 - Les Alcorn 10K - 2nd V60 with trembling legs the day after my first tri.
-do- 14 - 6 Jun 2015 - Grasmere Gallop Trail Race - 1st V60 and running with my son Chris.
-do- 58 - 20 Apl 2016 - Keswick 10K - 1st V60
-do- 78 - 11 Sept 2016 - Great North Run - 1st V65 in 1.42.43
-do - 86 25 Feb 2017 - Prudhoe Parkrun - My first race after my stroke, time irrelevant.
All of my 1st V65 wins - Well I am competitive!
Statistics
Finishing time 54.24
Position 237 (503 ran)
Category Position 178 male (240 ran)
Age category 5th V65
65FORIZZI | ||||||
March 29th 2015- March 2016 | ||||||
Date | Race | Event | Time | Overall Finishing
Position |
Category Position |
Comments |
29-Mar | 1 | Hartlepool Marina 5 mile | 36.27 | 173 | 3rd V65 | 516 ran |
07-Apr | 2 | Monthly Mile S Shields | 6.27 | 20 | na | 79 ran |
12-Apr | 3 | Blyth Valley 10k | 45.34 | 296 | 3rd V65 | 563 ran |
18-Apr | 4 | Park Run Ncle 5K | 21.44 | 147 | 3rd V65 | 646 ran |
19-Apr | 5 | Gibside Great Run Local 5K | 24.28 | 8 | n/a | 51 ran. |
22-Apr | 6 | Keswick Round the Houses | 46.11 | 88 | 3rd V60 | 186 ran |
25-Apr | 7 | Park Run Ncle 5K | 22.44 | 149 | 2nd V65 | 601 ran |
04-May | 8 | Ashington Triathlon | 88.48 | 190 | 4th | 1st 5k |
05-May | 9 | Les Allcorn 10K, Alnwick | 45.53 | 57 | 2nd V60 | 125 ran |
10-May | 10 | Great Run Local 5K | 25.05 | 6 | n/a | 45 ran |
13-May | 11 | Latrigg Short Fell Race | 28.5 | 67 | 3rd V60 | 87 ran |
24-May | 12 | Gibside Great Run Local | 24.3 | 10 | n/a | 50 ran |
27-May | 13 | George Ogle Mem. 6m | 43.13 | 66 | 1st V60 | 195 ran |
06-Jun | 14 | Grasmere gallop Trail Race | 50.12 | 25 | 1st V60 | 305 ran |
09-Jun | 15 | Blaydon Race | 40.13 | 621 | 3rd V65 | 3825 ran |
13-Jun | 16 | Park Run , Ncle | 22.2 | 100 | 1st V65 | 511 ran |
17-Jun | 17 | Humbleton Hill Fell Race | 47.18 | 31 | 2nd V60 | 59 ran |
21-Jun | 18 | Lambton 10K | 47.36 | 117 | 2nd V60 | 715 ran |
01-Jul | 19 | Tynedale 10K | 45.1 | 182 | n/a | no chip |
05-Jul | 20 | Red Kite Trail Race | 73.57 | 18 | n/a | 86 ran |
15-Jul | 21 | Kirkley 10K | 45.59 | 58 | 1st V65 | 165 ran |
25-Jul | 22 | Park Run Ncle 5K | 22.42 | 101 | 1st V65 | 439 ran |
29-Jul | 23 | Wallington 10K | 45.59 | 52 | 1st V65 | 158 ran |
05-Sep | 24 | Gloucester Park Run | 23.5 | 28 | 1st V65 | 180 ran |
19-Sep | 25 | Ncle Park Run | 25.07 | 218 | 1st V65 | 540 ran |
27-Sep | 26 | Prudhoe Miners 10K | 49.06 | 66 | 1st V 65 | 140 ran |
03-Oct | 27 | Park Run Gibside | 24.36 | 14 | 1st V 65 | 60 ran |
04-Oct | 28 | Gt Run Local Gibside | 25.54 | 7 | 1st V 65 | 54 ran |
06-Oct | 29 | Monthly Mile South Shields | 6.44 | 18 | na | 18/22 |
10-Oct | 30 | Sherman Cup | 45.31 | 391 | 1st V65 | 464 ran |
17-Oct | 31 | Gibside Trail Race | 59.38 | 212 | 8th V60 | 442 ran |
24-Oct | 32 | Park Run Newcastle | 22.57 | 164 | 1st v60 | 562 ran |
25-Oct | 33 | Great Run Local 5K | 25.56 | 8 | 1st V55/65 | 57 ran |
01-Nov | 34 | Derwentwater 10 mile | 79.19 | 211 | 5th V65 | 436 ran |
03-Nov | 35 | Monthly Mile | 6.43 | 18 | na | 69 ran |
03-Nov | 36 | Park Run Newcastle | 24.16 | 118 | 1st v65 | 369 ran |
08-Nov | 37 | Town Moor 10K | 46.54 | 302 | 3rd V65 | 549 ran |
15-Nov | 38 | Park Run Newcastle | 23.38 | 123 | 1st V65 | 470 ran |
21-Nov | 39 | Aykley HeadsCross country | 54.52 | 459 | 2nd V65 | 592 ran |
01-Dec | 40 | Monthly Mile | 6.44 | 12 | na | 90 ran |
06-Dec | 41 | Park Run Ncle 5K | 25.32 | 192 | 4th V65 | 363 ran |
19-Dec | 42 | Saltwell 10K | 49.36 | 190 | 5th V65 | 419 ran |
20-Dec | 43 | Gibside 5K | 27.03 | na | na | fun run |
05-Jan | 44 | Monthly mile S. Shields | 7.19 | 14 | na | 47 ran |
30-Jan | 45 | Riverside Parkrun | 24.54 | 104 | 2nd v65 | 229 ran |
02-Feb | 46 | Monthly mile | 7.02 | 13 | na | 47 ran |
06-Feb | 47 | No Ego Head Torch Lambton | 45.56 | 44 | 1st v60 | 180 Ran |
13-Feb | 48 | Park Run Finsbury Park | 24.27 | 96 | 1st V65 | 261 ran |
20-Feb | 49 | Park Run Newcastle | 23.25 | 115 | 1st v65 | 490 ran |
02-Mar | 50 | Monthly Mile South Shields | 6.45 | 7 | na | 46 ran |
12-Mar | 51 | Riverside Park Run | 22.47 | 65 | 2nd V65 | 231 ran |
13-Mar | 52 | Gibside Great Run Local | 24.42 | 6 | na | 71 ran |
26-Mar | 53 | Park Run Newcastle | 22.47 | 93 | 3rd V65 | 457 ran |
27-Mar | 54 | N. Tyne 10K | 45.46 | 331 | 1st v65 | 1779 ran |
3 Apl | 55 | Blyth V. 10K | 45.54 | 221 | 4th V65 | 498 ran |
10 Apl | 56 | Sandancer 10K | 46.33 | 130 | 6th V60 | 400ran |
16 Apl | 57 | Park Run Town Moor | 22.47 | 135 | 1st V65 | 515 ran |
20 Apl | 58 | Keswick 10K | 47.01 | 89 | 1st V60 | 179 ran |
23 Apl | 59 | Parkrun Ncle | 22.01 | 131 | 1st V65 | 684 ran |
26 Apl | 60 | Spadeadam 10K | 46.52 | 4 | 3rd male | 18 ran |
26 Apl | 61 | Riverside Parkrun | 22.28 | 42 | 2nd V65 | 223 ran |
01-May | 62 | Sunderland 10K | 46.01 | 202 | 2nd V60 | 1809 ran |
03-May | 63 | Les Allcorn 10K, Alnwick | 45.46 | 57 | 2nd V60 | 139 ran |
21-May | 64 | Park Run Town Moor | 22.34 | 117 | 1st V65 | 651 ran |
25-May | 65 | George Ogle Mem. 6m | 43.03 | 61 | 2nd V60 | 171 ran |
Going for 100 | ||||||
01-Jun | 66 | Vindolanda 10K | 48.06 | 40 | 1st V65 | 153 ran |
04-Jun | 67 | Grasmere Gallop 10K | 50.35 | 41 | 2nd V65 | 348 ran |
09-Jun | 68 | Blaydon Race | 40.08 | 729 | 2nd V65 | 4129 ran |
15-Jun | 69 | Newburn River Run | 48.4 | 95 | 3rd V60 | 266 ran |
22-Jun | 70 | Humbleton Hill Fell Race | 48.19 | 32 | 1st V60 | 60ran |
25-Jun | 71 | Gibside Parkrun | 24.24 | 19 | 1st V65 | 93 ran |
03-Jul | 72 | Great North 10K | 46.55 | 514 | 1st V65 NA | 4104ran |
06-Jul | 73 | Tynedale 10K | 45.16 | 160 | 2nd V65 | 379 ran |
20-Jul | 74 | Wallington 10K | 48.36 | 34 | 1st V65 | 159 ran |
24-Jul | 75 | Great Run Local 5K | 30.27 | 21 | na | ran 6k |
17-Aug | 76 | Stamfordham10K | 46.25 | 35 | 1st v65 | 139 ran |
03-Sep | 77 | Rising Sun Parkrun | 22.29 | 30 | 1st V65 | 178ran |
11-Sep | 78 | Great North Run | 1.42.43 | 3068 | 1st V65 | 57K ran |
18-Sep | 79 | Tynedale 10 mile | 1.25.30 | 35 | 2nd V60 | 109 ran |
24-Sep | 80 | Townmoor Parkrun | 22.35 | 109 | 2ndv65 | 553 ran |
15-Oct | 81 | Townmoor Parkrun | 22.52 | 159 | 3rd V65 | 643 ran |
29-Oct | 82 | Townmoor Parkrun | 22.2 | 162 | 2nd v65 | 650 ran |
30-Oct | 83 | Great Run Local 5K | 25.24 | 14 | 1st v65 | 80 ran |
13-Nov | 84 | Prudhoe Parkrun | 25.24 | 85 | 2nd v65 | 295 ran |
26-Nov | 85 | Prudhoe Parkrun | 25.02 | 21 | 1st v65 | 108 ran |
25-02-17 | 86 | Prudhoe Parkrun | 28.46 | 72 | 1st v65 | 110 ran |
09-Jun | 87 | Blaydon Race 2017 | 53.06 | 2611 | 4319 ran | |
09-Jul | 88 | Great North 10K | 56.44 | 1291 | 8th v65 | 3434 ran |
19-8-17 | 89 | Prudhoe Parkrun | 28.01 | 71 | 2nd v65 | 128 ran |
9 Jun'18 | 90 | Blaydon Race 2018 | 47.21 | 1497 | 38/173 v60 | 4351 ran |
13 jun'18 | 91 | Newburn river run 6 | 50.52 | 193 | 10th v60 | 325ran |
20-Jun | 92 | Humbleton Hill Fell Race | 62.33 | 40 | 2nd v60 | 45ran |
04-Jul | 93 | Tynedale 10k 2018 | 55.01 | 242 | 6th V60 | 335ran |
18-Jul | 94 | Durham 10K 2018 | 53.49 | 576 | 5th v60 | 1796 ran |
25-Jul | 95 | Prudhoe Parkrun | 25.31 | ? | 1st V65 | |
29-Sep | 96 | Wrekenton X C | 179 | Non C. | 450 ran | |
28-Oct | 97 | Hexham 10K | 51.33 | 192 | 2nd V65 | 440 ran |
11-Jul | ||||||
Apl 24 '19 | 98 | Keswick Round the Houses | 35.48 | 155 | 10th -21 | 295 ran |
01-Aug | 99 | Prudhoe Parkrun | 26.2 | 44 | 1st v65 | 113 ran |
27 Oct '19 | 100 | Hexham 10K 2019 | 54.24 | 237 | 5th V65 | 503 ran |
THE END |
No comments:
Post a Comment